sizepopup
Infant
AGE | WEIGHT (LBS) | LENGTHS (IN) |
---|---|---|
3-6m | 12-16 | 20-25” |
6-12m | 16-22 | 25-28” |
12-18m | 22-27 | 28-30” |
3-6m | 12-16 | 30-32” |
Toddler
SIZE | CHEST (IN) | LENGTHS (IN) |
---|---|---|
2T | 12' | 15.5' |
3T | 13' | 16.5' |
4T | 14' | 17.5' |
5T | 15' | 18.5' |
Youth
SIZE | MEASURE (CM) |
---|---|
S | 6-8 |
M | 10-12 |
L | 14-16 |
XL | 18-20 |
Most people will find these tees run true to size, but if your child is close to transitioning sizes, go up to the next size.